---
title: ISO Certification Management Packages
---

[![Equas Logo with strapline - transparent background](https://info.ascentor.co.uk/hs-fs/hubfs/Equas%20Logo%20with%20strapline%20-%20transparent%20background.jpg?width=300&name=Equas%20Logo%20with%20strapline%20-%20transparent%20background.jpg "Equas Logo with strapline - transparent background")](https://equas.co.uk/)

**ISO Certification Management Example Packages**

These are typical ISO system maintenance and support packages comprised from a breadth of service offerings.  To request a no obligation quotation for a package tailored to your requirements, please follow the links below

| **Service Catalogue** | **Basic Support** | **Advanced Support** | **Premium Support** |
| --- | --- | --- | --- |
| **Internal Audit** Completion of a full management system audit including report | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **Management Review**   Co-ordination of management review including minutes | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **Performance Management**   Management and reporting of performance against the KPIs and objectives | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| Documentation Update   Key policies, processes, and respective register(s) updates throughout the year | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **ISO Legal Compliance**   Annual update of legal register(s) & completion of assessment v requirements | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **ISO Engagement & Communication** Annual consultant led all hands ISO awareness briefing | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **External Certification Audit Support** On-site/remote support during external audit (Support for closure of any non-conformances) | ![Not Included](https://info.ascentor.co.uk/hs-fs/hubfs/image-1.png?width=35&name=image-1.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **ISO Standard Technical Support** Knowledge transfer on upcoming ISO changes and how they impact you | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **Gap Analysis for Other Standards** Simple report detailing gaps in system to other standards, including quote for implementation and Certification. Can be done by the Consultant or remotely by Head Office.  Includes quotation for implementation and Certification. | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **Provision of Certification Quotations** Provision of a discounted quotes from UKAS Accredited Certification Bodies | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **ISO Workshops** Workshop on current or other Standards. Post workshop, One to One discussion with a Consultant on implementation/gap analysis.   | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **COVID-19 Control Risk Assessment** Use of Activ Covid 19 Company Risk Assessment | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) | ![Included](https://info.ascentor.co.uk/hs-fs/hubfs/image.png?width=25&name=image.png) |
| **Example Package Price** | **£750** | **£2300** | **£4500** |
|  | [Request Quotation](https://share.hsforms.com/1v5u_0lRyTnaWJ8KD4lYsvw3yw0q) | [Request Quotation](https://share.hsforms.com/17xVaOUw8TbmXO3gJWZf2eg3yw0q) | [Request Quotation](https://share.hsforms.com/1Wyui7gYnQISjscoy6i8gbQ3yw0q) |

[![Build Your Own ISO Consultancy Support Package (1)](https://info.ascentor.co.uk/hs-fs/hubfs/Build%20Your%20Own%20ISO%20Consultancy%20Support%20Package%20(1).png?width=800&name=Build%20Your%20Own%20ISO%20Consultancy%20Support%20Package%20(1).png)](https://share.hsforms.com/1uwPv5yjoTk2eWk5LV8Cb9Q3yw0q)

 